GOG
25 : 32
25 : 32
SC Magdeburg
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Alexander Christoffersen Blonz | 3 | 0 | 0 | 0 |
Frederik Kiehn Clausen | 0 | 0 | 0 | 0 |
Matthias René Rex Dorgelo | 0 | 0 | 0 | 0 |
Henrik Jakobsen | 2 | 0 | 0 | 1 |
Kasper Emil Kildelund | 0 | 0 | 0 | 0 |
Lauritz Reinholdt Legér | 3 | 0 | 0 | 0 |
Joachim Lyng Als | 1 | 0 | 0 | 0 |
Hans Aaron Mensing | 2 | 0 | 0 | 0 |
Frederik Emil Pedersen | 1 | 0 | 0 | 0 |
Kasper Teglgaard Pedersen | 0 | 0 | 0 | 0 |
Linus Niclas Persson | 3 | 0 | 0 | 0 |
Oskar Vind Rasmussen | 0 | 0 | 0 | 0 |
Tobias Alexander Gustav Thulin | 0 | 0 | 0 | 0 |
Tobias Tombak | 0 | 0 | 0 | 0 |
Emil Wernsdorf Madsen | 5 | 0 | 0 | 0 |
Morten Toft Olsen | 5 | 0 | 0 | 0 |
Do przerwy
13 : 17
Miejsce spotkania
Odense
Data
2023-11-23
Godzina
18:45:00
Widzów
4000
13 : 17
Miejsce spotkania
Odense
Data
2023-11-23
Godzina
18:45:00
Widzów
4000
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Oscar Bergendahl | 2 | 0 | 0 | 0 |
Piotr Chrapkowski | 0 | 0 | 0 | 0 |
Felix Claar | 7 | 0 | 0 | 1 |
Michael Damgaard Nielsen | 6 | 0 | 0 | 0 |
Magnus Saugstrup Jensen | 2 | 0 | 0 | 0 |
Sergey Hernandez Ferrer | 0 | 0 | 0 | 0 |
Tim Hornke | 0 | 0 | 0 | 0 |
Albin Lagergren | 0 | 0 | 0 | 0 |
Omar Ingi Magnusson | 6 | 0 | 0 | 1 |
Lucas Meister | 0 | 0 | 0 | 1 |
Lukas Mertens | 4 | 0 | 0 | 0 |
Matthias Musche | 0 | 0 | 0 | 0 |
Christian O'Sullivan | 1 | 0 | 0 | 1 |
Daniel Pettersson | 4 | 0 | 0 | 0 |
Nikola Portner | 0 | 0 | 0 | 0 |
Janus Dadi Smarason | 0 | 0 | 0 | 0 |
Do przerwy
13 : 17
Miejsce spotkania
Odense
Data
2023-11-23
Godzina
18:45:00
Widzów
4000
13 : 17
Miejsce spotkania
Odense
Data
2023-11-23
Godzina
18:45:00
Widzów
4000
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Alexander Christoffersen Blonz | 3 | 0 | 0 | 0 |
Frederik Kiehn Clausen | 0 | 0 | 0 | 0 |
Matthias René Rex Dorgelo | 0 | 0 | 0 | 0 |
Henrik Jakobsen | 2 | 0 | 0 | 1 |
Kasper Emil Kildelund | 0 | 0 | 0 | 0 |
Lauritz Reinholdt Legér | 3 | 0 | 0 | 0 |
Joachim Lyng Als | 1 | 0 | 0 | 0 |
Hans Aaron Mensing | 2 | 0 | 0 | 0 |
Frederik Emil Pedersen | 1 | 0 | 0 | 0 |
Kasper Teglgaard Pedersen | 0 | 0 | 0 | 0 |
Linus Niclas Persson | 3 | 0 | 0 | 0 |
Oskar Vind Rasmussen | 0 | 0 | 0 | 0 |
Tobias Alexander Gustav Thulin | 0 | 0 | 0 | 0 |
Tobias Tombak | 0 | 0 | 0 | 0 |
Emil Wernsdorf Madsen | 5 | 0 | 0 | 0 |
Morten Toft Olsen | 5 | 0 | 0 | 0 |
Zawodnik | B | Ż | CZ | 2min |
---|---|---|---|---|
Oscar Bergendahl | 2 | 0 | 0 | 0 |
Piotr Chrapkowski | 0 | 0 | 0 | 0 |
Felix Claar | 7 | 0 | 0 | 1 |
Michael Damgaard Nielsen | 6 | 0 | 0 | 0 |
Magnus Saugstrup Jensen | 2 | 0 | 0 | 0 |
Sergey Hernandez Ferrer | 0 | 0 | 0 | 0 |
Tim Hornke | 0 | 0 | 0 | 0 |
Albin Lagergren | 0 | 0 | 0 | 0 |
Omar Ingi Magnusson | 6 | 0 | 0 | 1 |
Lucas Meister | 0 | 0 | 0 | 1 |
Lukas Mertens | 4 | 0 | 0 | 0 |
Matthias Musche | 0 | 0 | 0 | 0 |
Christian O'Sullivan | 1 | 0 | 0 | 1 |
Daniel Pettersson | 4 | 0 | 0 | 0 |
Nikola Portner | 0 | 0 | 0 | 0 |
Janus Dadi Smarason | 0 | 0 | 0 | 0 |
Sędzia 1: Lars Jorum
Sędzia 2: Havard Kleven